The Hindu, PIB, Indian Express, AIR
Headline | Source | Syllabus |
---|---|---|
Rajendra Arlekar sworn in as 23rd Kerala Governor | The Hindu(Page6) | GS2(Governance) |
PSLV C-60 mission: space start-up firm gets desired results | The Hindu(Page6) | GS3(Science & Technology) |
Pallas’s cat | The Hindu(Page6) | GS3(Environment ) |
Reflections as the world grows more ‘polarised’ | The Hindu(Page10) | GS2(IR) |
Should voter ID be linked with Aadhaar to combat voter fraud? | The Hindu(Page11) | GS2(Governance) |
Article 370 caused spread of terrorism in Kashmir, says Shah | The HinduPage 14) | GS2(Governance) |
‘Suicides among CISF personnel dip 40% due to proactive measures’ | The HinduPage 14) | GS3(Security forces) |
Experts on GM crop panels to declare conflict of interest | The HinduPage 16) | GS3(Agriculture) |
Indian researchers develop injectable hydrogel for targeted cancer treatment | The HinduPage 16) | GS3(Science & Technology) |
Govt. report reveals stark infrastructure gap in Indian schools | The HinduPage 16) | GS2(Governance) |
Government constitutes panel to rejig the Wholesale Price Index | The HinduPage 17) | GS3(Economy) |
Obesity: soft core of an epidemic of non-communicable diseases | The HinduPage 22) | GS3(Science & Technology) |
Iran minister in Delhi for talks to boost ties, trade via Chabahar | Indian Express (Page1) | GS2(IR) |
Why 20th-century social reformer Narayana Guru is caught in a very contemporary row in Kerala | Indian Express (Page6) | GS1(History) |
No one can be deprived of property without adequate compensation: Supreme Court | Indian Express (Page15) | GS2(Governance) |
Assam elephant population indian express | Indian Express (Page15) | GS3(Environment) |
How in-flight Internet works | Indian Express (Page16) | GS3(Science & Technology) |
What is the winter Char Dham? Why is the Uttarakhand government promoting it? | Indian Express (Page16) | GS1(Culture) |
Prime Minister remembers Sri Mannathu Padmanabhan on his birth anniversary | PIB | GS1(History) |
India submits its 4th Biennial Update Report to the United Nations Framework Convention on Climate Change | PIB | GS3(Environment) |
Parkinson’s disease | PIB | (Health) |
India’s share of global trade in textiles and apparel stands at 3.9%. | PIB | Economy(GSIII) |
India’s 1st ‘Coastline-Waders Bird Census’ to begin in Gujarat | AIR | GS3(Environment) |
Previous article
Headlines of the Day 02-1-2025
Next article
Headlines of the Day 04-1-2025