The Hindu, PIB, Indian Express, AIR
Headline | Source | Syllabus |
---|---|---|
Netherlands turns third largest export destination | The Hindu (Page 15) | IR(GSII) |
Australia opens military to non-citizen residents from Five Eyes | The Hindu (Page 16) | IR(GSII) |
The bacteria that write new genes to cope with infections | The Hindu (Page 24) | S&T(GSIII) |
RBI absorbs via VRRR auctions surplus ₹44,430 crore | The Hindu | Economy(GSIII) |
Second Advance Estimates of 2023-24 of Area and Production of Horticultural Crops | PIB | Economy(GSIII) |
Total foodgrain production is estimated at 3288.52 LMT, higher by 211.00 LMT from average foodgrain production of last 5 years | PIB | Economy(GSIII) |
draft ‘Central Excise Bill, 2024 | PIB | Economy(GSIII) |
NOTA Creates New Record In Madhya Pradesh, Crosses 1 Lakh Figure | AIR | Polity and Governance (GSII) |
Previous article
Headlines of the Day 04-06-2024
Next article
Headlines of the Day 06-06-2024