The Hindu, PIB, Indian Express, AIR
Headline | Source | Syllabus |
---|---|---|
Upper stage of rocket returns to earth after 7 years: ISRO | The Hindu(Page1) | GS3(Science and Tech ) |
Hopfield and Hinton, machine learning pioneers, win Nobel Prize in Physics | The Hindu(Page1) | GS3(Science and Tech ) |
Sunset for the U.K.’s coal-fired power, lessons for India | The Hindu(Page6) | GS2(IR )/GS3(Economy) |
From solidarity to pseud, India’s shift on Palestine | The Hindu(Page6) | GS2(IR ) |
What does USCIRF report say about India? | The Hindu(Page8) | GS2(Governance/IR ) |
Why is the textile industry struggling to perform better? | The Hindu(Page 8) | GS3(Economy) |
Global Digital Compact: advancing digital innovation in a sustainable fashion | The Hindu(Page 9) | GS3(Science and Tech ) |
India has eliminated trachoma, says WHO | The Hindu(Page 12) | GS3(Science and Tech ) |
Study uncovers surprising new ‘spatial grammar’ of gene expression | The Hindu(Page 18) | GS3(Science and Tech ) |
India makes pledge of $300 million for WHO programme | The Hindu | GS2(Health ) |
To accommodate start-ups, MeitY relaxes AI compute procurement norms | Indian Express (Page 17) | GS3(Economy ) |
Why did Supreme Court strike down discriminatory rules across state prison manuals? | Indian Express (Page 19) | GS2(Governance ) |
DAE Inaugurates MACE, Asia’s Largest and World’s Highest Imaging Cherenkov Observatory, at Hanle, Ladakh | PIB | GS3(Science and Tech ) |
The total gross enrolments under the Atal Pension Yojana (APY) have crossed 7 crore, with an enrolment of over 56 lakh in the current Financial Year 2024-25. | PIB | GS2(Governance ) |
Previous article
Headlines of the Day 08-10-2024
Next article
Headlines of the Day 10-10-2024