PIB, The Hindu, Indian Express, Mint, AIR
Headline | Source | Syllabus | Key points to know |
India-Russia relations | The Hindu: (Page1) | IR (GSII) | – What is the importance of Russia for India? – What are the areas of cooperation between the two nations? |
WHO Growth Standards to measure malnutrition | The Hindu: (Page 10) | Issues related to poverty and hunger (GSII) | – What is malnutrition? – What is the World Health Organization (WHO) Growth Standards to measure malnutrition? |
Non-communicable diseases | The Hindu: (Page 11) | Health (GSII) | – What are Non-communicable diseases? – Its causes, symptoms and treatment |
Japan’s SLIM (Smart Lander for Investigating Moon) spacecraft | The Hindu: (Page 12) | Space (GSIII) | – What is Japan’s SLIM spacecraft? – Will SLIM revolutionise lunar landings? |
Centre hikes copra MSP by ₹250-₹300 per quintal for 2024 | The Hindu: (Page 14) | Economy (GSIII) | – What are MSPs, and how are they decided? |
‘Not judiciary’s job to strengthen or weaken govt. or Opposition’ | The Hindu: (Page 15) | Polity and Governance (GSII) | – What are the challenges that are faced by the Indian judiciary? – Does the judiciary play any role in the strengthening or weakening of the govt. or the Opposition? |
Meiteis | The Hindu: (Page 15) | Polity and Governance (GSII) | – Who are Meiteis? – Issues faced by them |
UGC releases draft norms on recognition of colleges in India | The Hindu: (Page 16) | Education (GSII) | – How are colleges in India recognised? – What are the key facts of the recently released draft norms on recognition of colleges by the UGC? |
Gross Non-Performing Assets (GNPA) ratio | The Hindu: (Page 18) | Economy (GSIII) | – What is the Gross Non-Performing Assets (GNPA) ratio? – Its significance |
Scientists are using fruit flies to find clues to Huntington’s disease | The Hindu: (Page 22) | Health (GIII) | – What is Huntington’s disease? Its causes and treatment – Significance of the fruit flies in finding clues to Huntington’s disease |
Significant climate milestones of 2023 | The Hindu: (Page 22) | Environment (GSIII) | – What are the significant climate milestones of 2023? |
PM-Kisan beneficiaries dwindling | Indian Express (Page1) | Welfare Schemes (GSII) / Economy (GSIII) | – What is the PM-Kisan scheme? – Its aims and objectives |
Drone strike in Arabian sea: A new challenge for the Navy | Indian Express (Page12) | IR(GSII)/Defense (GSIII) | – What is the strategic significance of the Arabian sea? – Why is India sending three warships to the Arabian Sea? |
PM JANMAN scheme | Indian Express (Page 19) | Welfare Schemes (GSII) | – What is the PM JANMAN scheme? – Its objectives |
100th Jayanti of Justice Konda Madhava Reddy | pib | Judiciary (GSII) | – Who was Justice Konda Madhava Reddy? |
Cabinet approves construction of New 4.56 km long, 6-Lane Bridge across River Ganga connecting Digha and Sonepur in Bihar | pib | Infrastructure (GSIII) | – What are the key facts related to the 6-Lane Bridge across River Ganga that will connect Digha and Sonepur in Bihar? |
Pandit Motiram Pandit Maniram Sangeet Samaroha | PIB | Art and Culture (GSI) | – What is the significance of the ‘Pandit Motiram Pandit Maniram Sangeet Samaroha’? |
6 SAMARTH Curated Programs launched by Karmayogi Bharat and NITI Aayog on iGOT Platform | PIB | Polity and Governance (GSII) | – What are the 6 SAMARTH Curated Programs that were launched by Karmayogi Bharat and NITI Aayog? |
Reversal of liquidity facilities under both SDF and MSF is available with effect from 30th December: RBI | Air | Economy (GSIII) | – What are Standing Deposit Facility (SDF) and Marginal Standing Facility (MSF)? – Its significance |
Previous article
Headlines of the Day 27-12-2023
Next article
Headlines of the Day 29-12-2023