The Hindu, PIB, Indian Express, AIR
Headline | Source | Syllabus |
---|---|---|
Household Consumption Expenditure Survey (HCES) 2023-24 | Indian Express(Page 1) | GS3(Economy) |
PM CARES Fund received Rs 912 crore contribution in year after Covid pandemic | Indian Express(Page 1) | GS2(Governance) |
More than 2 million Indians travelled to US in first 11 months of 2024 — a 26% jump from last year | Indian Express(Page 6) | GS2(IR) |
Jaishankar reviews India-US ties with Blinken, Sullivan | Indian Express(Page 13) | GS2(IR) |
Manmohan Singh was a rare leader who listened, even to criticism | Indian Express(Page 14) | GS3(Economy) |
Siang multipurpose project | Indian Express(Page 17) | GS3(Economy) |
Health: Breakthroughs of hope and promise | Indian Express | GS2(Health) |
NATO to boost Baltic Sea presence after power, internet cable damage | Indian Express(Page 21) | GS2(IR) |
Current account deficit narrows to $11.2 bn in Q2: RBI | Indian Express(Page 23) | GS3(Economy) |
Marginalised by caste, marginalised in education | The Hindu(Page 6) | GS1(Social Issues) |
Rules that still manacle the captive elephant | The Hindu(Page 6) | GS3(Environment) |
Smart Cities Mission (SCM) | The Hindu(Page 10) | GS2(Governance) |
IIT-Bombay team makes needle-free ‘shock syringe’ for painless injections | The Hindu(Page 10) | GS3(Science and Tech) |
Dr. Sandip Shah Appointed as the Chairperson of NABL-QCI | PIB | GS3(Economy) |
New method for detecting H. pylori & its mutations can help dyspeptic patients in resource poor remote settings | PIB | GS3(Science and Tech) |
LIGHTHOUSE TOURISM IN INDIA | PIB | GS3(Economy) |
Khwaja Moinuddin Chishti | Air | GS1(History) |
Panama Canal | DD news | IR(GSII) |
Operation Greens | DTE | GS3(Economy) |
Previous article
Headlines of the Day 27-12-2024
Next article
Headlines of the Day 28-12-2024