The Hindu, PIB, Indian Express, AIR
Headline | Source | Syllabus |
---|---|---|
EC asks Kejriwal evidence for ‘poisoning’ of Yamuna For the Yamuna to flow — consensus is needed, not political slugfests | The Hindu(Page 1) Indian Express(Page 14) | GS3(Environment) |
Governor criticises T.N. govt. over choice of venue for Gandhi’s memorial events | The Hindu(Page 4) | GS2(Governance) |
Shubhanshu Shukla to pilot NASA’s Axiom-4 mission to ISS | The Hindu(Page 5) | GS3(Space) |
An opportunity to settle Sri Lanka’s ethnic problem | The Hindu(Page 8) | GS2(IR) |
India needs good educational infrastructure in all districts | The Hindu(Page 8) | GS2(Governance) |
The science is clear, crowd disasters are preventable | The Hindu(Page 8) | GS3(Disaster Management ) |
Measuring migrant movements | The Hindu(Page 10) | Governance(GS2) |
Point Nemo, | The Hindu(Page 14) | GS1(Places) |
SC relaxes condition for appointment of ad hoc judges to HCs | The Hindu(Page 14) | Governance(GS2) |
What WHO’s recommendation for low sodium salt means for India Govt. plans to employ targeted containment to stop leprosy transmission EU tracks bird flu virus variants over rising threat to humans | The Hindu(Page 20) The Hindu(Page 20) The Hindu(Page 20) | Health(GS2) |
Extreme climate events impacting rain in southwest coast, says study | The Hindu | Environment(GS3) |
Three inter-State committees to draft social security plan for workers | The Hindu | Economy(GS3) |
RBI tightens the norms for imposing penalties under the payment systems law | The Hindu | Economy(GS3) |
India braces up for AI challenge, plans own LLM foundational model to rival ChatGPT, DeepSeek R1After DeepSeek: For India, time for the AI leap | Indian Express(Page 1) Indian Express(Page 15) | GS3(Science and Tech) |
“middle-income trap” | Indian Express(Page 8) | Economy(GS3) |
Whopping 1.45 lakh pending contempt cases, Law Ministry asks all govt depts to comply with judicial orders | Indian Express(Page 10) | GS2(Governance) |
Government needs to spend – for India to grow | Indian Express(Page 14) | Economy(GSIII) |
India’s oil import dependency up at 88.1% in April-December as demand growth pips domestic output | Indian Express(Page 16) | Economy(GSIII) |
Pharma & consumer goods: Donald Trump’s tariff threats, and where India could feel the heat | Indian Express(Page 16) | Economy(GSIII) |
In polar bear fur, possible solution to ‘forever chemicals’: Study | Indian Express(Page 18) | Environment(GSIII) |
traditions associated with Chinese New Year | Indian Express(Page 18) | Miscellaneous |
Taxes and Citizen | Indian Express(Page 18) | Economy(GSIII) |
Mahakumbh stampede: Causes of such disasters, how they can be prevented | Indian Express(Page 18) | Disaster Management )GSIII) |
PM-JANMAN | PIB | Governance(GSII) |
Household Consumption Expenditure Survey: 2023-24 | PIB | Economy(GSIII) |
Previous article
Headlines of the Day 30-1-2025
Next article
Headlines of the Day 01-2-2025